SUNCITY HARYANA SEZ DEVELOPERS PRIVATE LIMITED having CIN U45101GJ2006PTC096259 is 55 years , 3 month & 26 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 1,000,000 and its paid up capital is Rs. 416,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SUNCITY HARYANA SEZ DEVELOPERS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of SUNCITY HARYANA SEZ DEVELOPERS are Pinak Shanker Gupta and Subhash Chander Aggarwal.
SUNCITY HARYANA SEZ DEVELOPERS ' Corporate Identification Number (CIN) is U45101GJ2006PTC096259 and its registration number is 096259. Users may contact SUNCITY HARYANA SEZ DEVELOPERS on its Email address - dept2007@rediffmail.com Registered address of SUNCITY HARYANA SEZ DEVELOPERS is A-924, shiddhivinayak, business tower, behind dcp office, makaraba, s.g.highway,ahmedabad,gujarat,india-380051. Current status of SUNCITY HARYANA SEZ DEVELOPERS PRIVATE LIMITED is - Active.
as on 05/17/2006
as on 05/17/2006
CIN | U45101GJ2006PTC096259 |
---|---|
Company Status | Active |
Registration Number | 096259 |
Date of Incorporation | 05/17/2006 |
RoC | ROC Ahmedabad |
Company Age | 18 years & 350 days |
Authorized Capital | ₹ 1000000 |
Paid-up capital | ₹ 416000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | dept2007@rediffmail.com |
---|---|
Address | LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ NEW DELHI Delhi India 110070 |
Website | rediffmail.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/31/2019 | 00031438 | *****2531Q | 3 years | |
Director | 11/19/2021 | 09359701 | *****3422K | 2 years | |
Director | 07/31/2019 | 00011951 | *****9355M | 3 years | |
Director | 09/21/2015 | 07121685 | *****5232F | 8 years | |
Director | 04/26/2023 | 09359701 | *****3422K | 0 years | |
Director | 04/17/2023 | 00031438 | *****2531Q | 0 years | |
Director | 07/31/2019 | *****9355M | 3 years | ||
Director | 07/31/2019 | *****2531Q | 3 years | ||
Director | 07/18/2023 | 07121685 | *****5232F | 0 years | |
Director | 06/29/2023 | 00011951 | *****9355M | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi |
Others
No. of Loans: 7
Total Amount: 10,383,300,000.00 cr
INDUSIND BANK LTD.
No. of Loans: 1
Total Amount: 75,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 200,000,000 | 10 Apr, 2024 | - | - | Open | |
INDUSIND BANK LTD. | NEW DELHI | 75,000,000 | 09 Jun, 2008 | - | 21 Sep, 2011 | Closed |
Others | 1,242,700,000 | 22 Mar, 2018 | 24 Oct, 2023 | - | Open | |
Others | 22 K G MARG | 4,850,000,000 | 01 May, 2018 | - | 18 Dec, 2019 | Closed |
Others | Block - BP, Sector -V, Salt Lake | 1,900,000,000 | 16 Feb, 2019 | - | 13 Nov, 2019 | Closed |
Others | C.S.T Road, Kalina, Santacruz (East) | 1,900,000,000 | 19 Feb, 2019 | - | 13 Nov, 2019 | Closed |
Others | 237,000,000 | 25 Jun, 2020 | - | - | Open | |
Others | FIRST FLOOR, CONNAUGHT PLACE | 53,600,000 | 05 Mar, 2018 | - | 10 Dec, 2020 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SUNCITY HARYANA SEZ DEVELOPERS PRIVATE LIMITED having CIN U45101GJ2006PTC096259 is 55 years , 3 month old Private Indian Company incorporated with MCA on 17 May 2006. SUNCITY HARYANA SEZ DEVELOPERS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 1,000,000 and paid-up capital is 416,000.
CIN of SUNCITY HARYANA SEZ DEVELOPERS PRIVATE LIMITED is U45101GJ2006PTC096259.
Address of SUNCITY HARYANA SEZ DEVELOPERS PRIVATE LIMITED is A-924, shiddhivinayak, business tower, behind dcp office, makaraba, s.g.highway,ahmedabad,gujarat,india-380051,.
The company has 10 directors/key management personnel LAXMI GOEL,MANOJ SHARMA,SUBHASH AGGARWAL,PINAK GUPTA,MANOJ SHARMA,LAXMI GOEL,SUBHASH AGGARWAL,LAXMI GOEL,PINAK GUPTA,SUBHASH AGGARWAL,
Email : dept2007@rediffmail.com
Address : LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ NEW DELHI Delhi India 110070
SUNCITY HARYANA SEZ DEVELOPERS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities